Last updated: 04 Aug, 2020
Performance metrics are provided for closed trade ideas only. Currently open trade ideas are accessible to subscribers only.
All performance metrics are calculated using US dollar returns.
Summary
96 long ideas with (simple) average return of 15.1%; 73 out of 96 trades generated a positive return; average holding period of less than 7 months.
Highest return of 87.9%; worst return of -35.3%; median return of 16.4%; 75th percentile return of 27.8%.
11 short idea with (simple) average return of 9.0%; 10 out 11 trades generated a positive return; average holding period of less than 8 months.
Highest return of 26.6%; worst return of -31.4%; median return of 10.1%.
Long Trade Ideas
Total return for ideas with corresponding total return for S&P 500 and MSCI ACWI indices during the same period.
Idea | Opened | Closed | Total Return | S&P 500 | MSCI ACWI |
HollyFrontier Corp $HFC | 13 Sep. 17 | 27 Nov. 17 | 37.8% | 4.5% | 4.0% |
Michael Kors $KORS | 13 Sep. 17 | 27 Nov. 17 | 31.9% | 4.5% | 4.0% |
Andarko Petroleum $APC | 25 Oct. 17 | 02 Jan. 18 | 12.6% | 5.0% | 4.3% |
JD.com $JD | 26 Oct. 17 | 10 Jan. 18 | 26.2% | 7.8% | 7.3% |
Korn Ferry Intl $KFY | 02 Oct. 17 | 16 Apr. 18 | 33.7% | 7.0% | 6.3% |
Robert Half Intl $RHI | 02 Oct. 17 | 16 Apr. 18 | 16.9% | 7.0% | 6.3% |
Bristol-Myers Squibb $BMY | 20 Sep. 17 | 16 Apr. 18 | -15.0% | 5.0% | 4.4% |
Occidental Petroleum $OXY | 25 Oct. 17 | 14 May 18 | 32.9% | 7.9% | 6.9% |
Lululemon Athletica $LULU | 03 Apr. 18 | 04 Jun. 18 | 41.0% | 5.4% | 3.9% |
Target Corp $TGT | 08 Nov. 17 | 05 Jun. 18 | 38.2% | 7.2% | 4.7% |
Under Armour $UAA | 13 Apr. 18 | 05 Jun. 18 | 42.7% | 3.8% | 1.5% |
AppFolio $APPF | 19 Jan. 18 | 20 Jun. 18 | 47.9% | -0.7% | -3.8% |
Terumo Corp $4543.JP | 11 Dec. 17 | 21 Jun. 18 | 35.4% | 5.1% | 2.7% |
Cerner Corp $CERN | 20 Sep. 17 | 27 Jun. 18 | -15.6% | 9.2% | 4.7% |
Extra Space Storage $EXR | 15 Nov. 17 | 27 Jun. 18 | 19.5% | 6.5% | 3.4% |
Ralph Lauren $RL | 13 Apr. 18 | 27 Jun. 18 | 14.1% | 2.0% | -1.1% |
Burberry Group $BRBY.LN | 03 Apr. 18 | 18 Jul. 18 | 20.0% | 8.3% | 3.8% |
iShares Saudi Arabia $KSA | 09 Oct. 17 | 23 Jul. 18 | 25.1% | 11.9% | 7.2% |
Cyber Security ETF $HACK | 08 Jan. 18 | 02 Oct. 18 | 17.7% | 7.9% | 1.2% |
Vale SA $VALE | 18 Dec. 17 | 02 Oct. 18 | 41.8% | 10.3% | 4.4% |
Life Storage $LSI | 15 Nov. 17 | 02 Oct. 18 | 9.7% | 15.9% | 8.6% |
Dollar General $DG | 08 Nov. 17 | 24 Oct. 18 | 39.1% | 4.3% | -2.3% |
EQT Corp $EQT* | 25 Oct. 17 | 14 Nov. 18 | 6.6% | 7.8% | 0.6% |
Mosaic $MOS | 22 Jan. 18 | 14 Nov. 18 | 34.3% | -3.1% | -8.9% |
Barnes & Noble $BKS | 29 Jun. 18 | 14 Nov. 18 | 13.9% | 0.1% | -3.5% |
Bed, Bath, and Beyond $BBBY | 29 Jun. 18 | 14 Nov. 18 | -30.9% | 0.1% | -3.5% |
Veeva Systems $VEEV | 14 Jan. 19 | 04 Feb. 19 | 17.9% | 5.6% | 4.8% |
Workday Inc. $WDAY | 14 Jan. 19 | 04 Feb. 19 | 14.4% | 5.6% | 4.8% |
Walmart $WMT | 29 Sep. 17 | 25 Feb. 19 | 30.6% | 14.3% | 7.3% |
CubeSmart $CUBE | 15 Nov. 17 | 25 Feb. 19 | 9.0% | 11.8% | 5.8% |
Amerco $UHAL | 15 Nov. 17 | 25 Feb. 19 | 5.6% | 11.8% | 5.8% |
Yara International $YAR.NO | 16 Jan. 18 | 25 Feb. 19 | -12.9% | 3.0% | -2.7% |
$SPY | 03 Apr. 18 | 25 Feb. 19 | 8.8% | 8.9% | 3.0% |
Christian Dior $CDI.FP | 03 Apr. 18 | 25 Feb. 19 | 14.7% | 8.9% | 3.0% |
Fluor Corp $FLR | 26 Apr. 18 | 25 Feb. 19 | -35.3% | 6.6% | 1.2% |
Cyber Security ETF $HACK | 25 Oct. 18 | 25 Feb. 19 | 11.2% | 4.1% | 5.9% |
$IWM | 25 Oct. 18 | 25 Feb. 19 | 6.5% | 4.1% | 5.9% |
Verint Systems $VRNT | 12 Jun. 18 | 01 Apr. 19 | 31.7% | 5.0% | 1.7% |
FleetCor Technologies $FLT | 21 Jun. 18 | 01 Apr. 19 | 13.8% | 5.9% | 2.9% |
Olympus Corp $7733.JT | 11 Dec. 17 | 01 Apr. 19 | 15.9% | 10.6% | 5.0% |
Alphabet Inc. $GOOGL | 03 Apr. 18 | 03 Apr. 19 | 18.9% | 12.1% | 5.8% |
$QQQ | 25 Oct. 18 | 03 Apr. 19 | 8.0% | 7.2% | 8.7% |
Fluent Inc. $FLNT | 06 Mar. 18 | 24 Apr. 19 | 24.0% | 5.9% | 4.6% |
Global X MSCI Argentina $ARGT | 07 Jan. 19 | 24 May 19 | 11.6% | 11.6% | 9.1% |
Ashmore Group $ASHM.LN | 07 Jan. 19 | 24 May 19 | 26.0% | 11.6% | 9.1% |
iShares MSCI Indonesia $EIDO | 07 Jan. 19 | 24 May 19 | -9.7% | 11.6% | 9.1% |
Upland Software $UPLD | 28 May 19 | 28 Jun. 19 | -7.9% | 5.2% | 5.0% |
Novocure $NVCR | 07 Jun. 19 | 11 Jul. 19 | 24.2% | 4.6% | 4.1% |
Coupa Software $COUP | 28 May 19 | 11 Jul. 19 | 19.9% | 7.3% | 6.3% |
Repligen Corp $RGEN | 07 Jun. 19 | 29 Jul. 19 | 26.0% | 5.4% | 4.3% |
iShares Russia ETF $ERUS | 08 Jan. 18 | 08 Aug. 19 | 11.5% | 10.3% | 1.4% |
X5 Retail Group $FIVE.LI | 21 Jan. 18 | 08 Aug. 19 | 22.0% | 12.8% | 8.9% |
Magnit $MGNT.LI | 21 Jan. 18 | 08 Aug. 19 | -8.8% | 12.8% | 8.9% |
Pou Chen $9904.TT | 21 Jan. 18 | 08 Aug. 19 | 4.4% | 12.8% | 8.9% |
Genuine Parts Co. $GPC | 04 Apr. 19 | 08 Aug. 19 | -18.5% | 2.7% | 0.1% |
HubSpot $HUBS | 22 Jan. 19 | 08 Aug. 19 | 29.2% | 12.8% | 8.9% |
Altair Engineering $ALTR | 11 Jul. 19 | 09 Aug. 19 | -16.5% | -2.6% | -3.5% |
Xilinx $XLNX | 09. Aug. 19 | 15 Aug. 19 | -1.2% | -2.6% | -1.9% |
American Software $AMSWA | 28 May 19 | 29 Aug. 19 | 19.0% | 4.9% | 2.5% |
Edward Lifesciences $EW | 21 Jun. 19 | 29 Aug. 19 | 13.9% | -0.5% | -2.3% |
Tandem Diabetes $TNDM | 30. Aug 19 | 06 Sep. 19 | -8.0% | 1.8% | 2.0% |
Williams Sonoma $WSM | 24 Jul. 18 | 10 Sep. 19 | 20.3% | 8.1% | 3.4% |
Twitter $TWTR | 11 Jul. 19 | 10 Sep. 19 | 16.2% | -0.4% | -1.2% |
Neurocrine Biosciences | 20 Aug. 19 | 27 Sep. 19 | -7.0% | 2.3% | 2.8% |
iShares Saudi Arabia ETF $KSA | 06 Sep. 18 | 30 Sep. 19 | 10.7% | 5.7% | 4.2% |
Dollar Tree $DLTR | 08 Nov. 17 | 30 Sep. 19 | 21.6% | 19.2% | 9.4% |
Advanced Emissions $ADES | 19 Feb. 17 | 30 Sep. 19 | 30.7% | 8.4% | 6.0% |
NetGear $NTGR | 12 Aug. 19 | 16 Oct. 19 | -7.9% | 2.5% | 3.2% |
Baxter International $BAX | 30 Jul. 19 | 25 Oct. 19 | -7.7% | 1.9% | 2.2% |
Fitbit Inc. $FIT | 07 Jan. 19 | 04 Nov. 19 | 26.4% | 22.5% | 19.0% |
Five Below $FIVE | 14 Jun. 19 | 04 Nov. 19 | -3.4% | 7.3% | 7.0% |
ZTO Cayman $ZTO | 01 Aug. 19 | 04 Nov. 19 | 16.3% | 4.8% | 5.1% |
Fortinet $FTNT | 23 Sep. 19 | 08 Nov. 19 | 21.8% | 3.6% | 4.2% |
Cardtronics $CATM | 08 Oct. 18 | 26 Nov. 19 | 31.2% | 11.4% | 9.1% |
Medtronic $MDT | 12 Jul. 19 | 18 Dec. 19 | 15.2% | 6.9% | 6.2% |
Addus HomeCare $ADUS | 30 Jul. 19 | 18 Dec. 19 | 12.0% | 6.9% | 6.8% |
PDF Solutions $PDFS | 21 Oct. 19 | 08 Jan. 20 | 16.5% | 8.7% | 7.6% |
JD.com $JD | 30 Sep. 19 | 08 Jan. 20 | 35.8% | 9.9% | 9.4% |
Under Armour $UAA | 14 Jun. 19 | 08 Jan. 20 | -24.6% | 13.9% | 12.3% |
iShares Austria $EWO | 08 Jan. 19 | 08 Jan. 20 | 11.1% | 30.1% | 24.9% |
Knowles Corp $KN | 05 Sep. 19 | 05 Feb. 20 | -22.5% | 12.8% | 11.1% |
Chevron $CVX | 15 Nov. 19 | 28 Jan. 20 | -8.5% | 5.7% | 3.9% |
National Oilwell $NOV | 02 Jan. 20 | 28 Jan. 20 | -26.6% | -8.5% | -9.2% |
Starbucks $SBUX | 10 Dec 19. | 27 Feb. 20 | -8.4% | -4.6% | -4.8% |
Jet Blue Airways $JBLU | 27 Nov. 19 | 28 Feb. 20 | -18.1% | -5.6% | -6.3% |
Newmont Goldcorp $NEM | 27 Jan. 20 | 14 Apr. 20 | 34.8% | -11.8% | 14.4% |
Reckitt Benckiser $RBGLY | 24 Mar. 20 | 14 Apr. 20 | 23.2% | 16.7% | 14.7% |
Datadog $DDOG | 20 Apr. 20 | 07 May. 20 | 21.0% | 2.2% | 2.0% |
Slack Technologies $WORK | 19 Dec. 19 | 03 Jun. 20 | 87.9% | -1.6% | -4.5% |
Bilibili $BILI | 09 Apr. 20 | 03 Jun. 20 | 27.3% | 12.2% | 13.4% |
Monster Beverage $MNST | 20 Apr. 20 | 03 Jun. 20 | 18.1% | 12.5% | 10.9% |
SNAP $SNAP | 18 Nov. 19 | 10 Jul. 20 | 73.8% | 3.4% | 0.7% |
Slack $WORK | 08 Jun. 20 | 27 Jul. 20 | -11.5% | 1.1% | 2.2% |
Advanced Micro Devices $AMD | 09 Apr. 20 | 29 Jul. 20 | 57.3% | 17.4% | 19.5% |
C H Robinson Worldwide $CHRW | 12 May 20 | 29 Jul. 20 | 31.8% | 13.9% | 16.1% |
Twilio $TWLO | 19 Jun. 20 | 03 Aug. 20 | 36.2% | 6.5% | 6.5% |
Short Trade Ideas
Positive return for an idea indicates that the security generated a negative total return during the period (and thus a positive return from being short the security).
Idea | Opened | Closed | Total Return | S&P 500 | MSCI ACWI |
Dr Pepper Snapple $DPS | 16 Oct. 17 | 29 Jan. 18 | -31.4% | 12.1% | 10.8% |
CBS Corp $CBS | 02 Nov. 17 | 16 Apr. 17 | 10.5% | 4.1% | 3.5% |
Philip Morris $PM | 16 Oct. 17 | 24 Apr. 17 | 25.8% | 4.0% | 3.7% |
PepsiCo $PEP | 16 Oct. 17 | 29 May 18 | 9.7% | 6.4% | 3.8% |
Kimberly Clark $KMB | 16 Oct. 17 | 29 May 18 | 9.8% | 6.4% | 3.8% |
Clorox $CLX | 16 Oct. 17 | 29 May 18 | 3.9% | 6.4% | 3.8% |
American Airlines $AAL | 08 Nov. 17 | 27 Jun. 18 | 17.0% | 5.4% | 1.9% |
Carnival Corp $CCL | 13 Apr. 18 | 24 Oct. 18 | 11.8% | 1.3% | -5.2% |
Workday $WDAY | 03 Apr. 19 | 10 Sep. 19 | 10.1% | 4.6% | 2.0% |
Juniper Networks $JNPR | 13 Sep. 17 | 30 Sep. 19 | 5.5% | 24.0% | 13.2% |
Southwest Airlines $LUV | 8 Nov 17. | 12 Mar. 20 | 26.6% | -9.6% | -13.0% |
Trade Ideas should not be considered as investment advice or a recommendation to purchase any particular security, strategy or investment product. References to specific securities and issuers are not intended to be, and should not be interpreted as, recommendations to purchase or sell such securities. Information contained herein has been obtained from sources believed to be reliable, but not guaranteed.